|
Moto E(2015) |
Motorola announced Moto E(2nd generation)
This phone is beautifully crafted and yeah it is super cheap phone.
Motorola is improving its budget phone and now it is more powerful and impressive than the last year's Moto E. The specs are:
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 - all versions |
3G Network | HSDPA 850 / 1700 / 1900 / 2100 - XT1527, XT1511, HSDPA 850 / 900 / 1900 / 2100 - XT1505 |
4G Network | LTE 700 / 850 / 1700 / 1900 / 2100 / 2600 (Bands 2, 4, 5, 7, 12, 17) - XT1527 |
Announced | 2015, February |
Status | Available. Released 2015, February |
Sim | Yes, 1 Sim |
Sim Type | Micro-SIM |
SIZE | Dimensions | 129.9 x 66.8 x 12.3 mm (5.11 x 2.63 x 0.48 in) |
Weight | 145 g (5.11 oz) |
BATTERY | Stand-by | Time not available |
| Li-Ion 2390 mAh battery |
FEATURES | | |
OS | Android OS, v5.0.x (Lollipop) |
CPU | Quad-core 1.2 GHz Cortex-A7 - 3G model, Cortex A53 - LTE Model |
Chipset | Qualcomm Snapdragon 200 - |
GPU | Adreno 302 - 3G model, Adreno 306 - LTE model |
Sensors | Accelerometer, proximity |
Speed | HSPA, LTE |
Messaging | SMS, MMS, Email, Instant Messaging (IM), Push Mail, |
| SMS(threaded view) |
Browser | HTML, Internet Mobile Phones |
| HTML5 |
Colors | Black, White |
Entertainment | FM radio with RDS, MP3/eAAC+/WAV/Flac player, DivX/WMV/MP4/H.264 player, Photo/video editor |
| FM Radio, MP3 Player, Games, Video Calling, Video Editor, Photo editor, Mobiles with FM Radio Gaming Mobiles |
Accelerometer | Yes |
GPS Receiver | Yes |
Photo Editor | Yes |
| GPS, Yes, with A-GPS, GLONASS, Java, Yes, via Java MIDP emulator, Document viewer, Active noise cancellation with dedicated mic |
DISPLAY | Type | Scratch Resistance, Touch Screen, 16M colors |
Size | 960 x 540, 4.5 inches |
Description | (~245 ppi pixel density), (~64.0% screen-to-body ratio), Yes, Protection |
Description | IPS LCD capacitive touchscreen, Yes Multitouch |
SOUND | Alert types | |
| MP3 , WAV, |
Type | Vibration; MP3, WAV ringtones |
Vibration | Yes |
| Yes, Loudspeaker, Yes, 3.5mm jack |
TESTS | Display | Yes |
Loudspeaker | Yes |
Audio quality | Yes |
Camera | Yes |
RATE | PKR | Rs. 14500 -Price in Pakistani Rupees |
INR | Rs. 9006 -Price in Indian Rupees |
USD | $142 -Price in US Dollars |
Specs are really improved in a year. This year's Moto E is better than Last year's Moto E.
Moto E comes with some features from its flagship phone MOTO X. Like shaking sensors to open up the camera and notifications like on Moto X's lockscreen. Motorola always promises future android updates to its smartphones. And yes, Moto E will also get confirmed future software updates.
Comments
Post a Comment